|
|
Schedule Calendar
Schedule calendar
Making a reservation
Courses scheduled for the next few months are shown below.
Registration information is posted approximately every hour when the office is open. This information is NOT
real-time! It was correct when posted, but things can change rapidly so you should call
the office for current information.
RED
means the course is full. GREEN
means registration is open. GRAY
means registration is not open. Courses marked sold out are full. Seats are unlikely to open unless someone
cancels. Courses marked all reserved are full but not all reservations have been processed.
Seats might open again. If you see "Contact Provider" under Course
Availability on the Online Reservations page, there are no open courses!
San Francisco Schedule Calendar
| FEBRUARY 2012 | | SU | MO |
TU | WE | TH | FR | SA |
| | | | 1 | 2 |
3 | 4 | | 5 | 6 | 7 |
8 | 9 | 10 | 11 | | 12 |
13 | 14 | 15 | 16 | 17 |
18 | | 19 | 20 | 21 | 22 |
23 | 24 | 25 | | 26 | 27 |
28 | 29 | | |
| | Classroom is Tues -or- Wed evening 5:45pm-10:45pm
AM riding sessions Saturday -and- Sunday 6:45am-12:00pm
PM riding sessions Saturday -and- Sunday 12:15pm-5:30pm
CLASSES ON THE ONLINE RESERVATIONS LINK MIGHT BE FULL BEFORE THIS PAGE UPDATES
| Colors: FULL OPEN not open As of: Tuesday, February 07, 2012 - 03:35 AM |
| Type | Dates | Ride | Seats | Registration |
| Basic | FEB 7, 11, 12, 2012 | AM | 0 | registration closed |
| Basic | FEB 7, 11, 12, 2012 | PM | 0 | registration closed |
| Basic | FEB 7, 11, 12, 2012 | PM | 0 | registration closed |
| Basic | FEB 8, 11, 12, 2012 | AM | 0 | registration closed |
| Basic | FEB 8, 11, 12, 2012 | PM | 0 | registration closed |
| Basic | FEB 8, 11, 12, 2012 | PM | 0 | registration closed |
| Basic | FEB 14, 18, 19, 2012 | PM | 0 | registration closed |
| Basic | FEB 15, 18, 19, 2012 | AM | max 12 | sold out |
| Basic | FEB 15, 18, 19, 2012 | PM | max 12 | sold out |
| Basic | FEB 21, 25, 26, 2012 | AM | max 12 | sold out |
| Basic | FEB 21, 25, 26, 2012 | PM | max 12 | all reserved |
| Basic | FEB 21, 25, 26, 2012 | PM | max 6 | all reserved |
| Basic | FEB 22, 25, 26, 2012 | AM | max 12 | sold out |
| Basic | FEB 22, 25, 26, 2012 | PM | max 12 | sold out |
| Basic | FEB 22, 25, 26, 2012 | PM | max 6 | sold out |
| Basic | FEB 28, MAR 3, 4, 2012 | AM | max 12 | sold out |
| Basic | FEB 28, MAR 3, 4, 2012 | PM | max 12 | sold out |
| Basic | FEB 29, MAR 3, 4, 2012 | AM | max 12 | sold out |
| Basic | FEB 29, MAR 3, 4, 2012 | PM | max 12 | sold out |
| MARCH 2012 | | SU | MO |
TU | WE | TH | FR | SA |
| March 11 - Daylight Time | | | |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 |
9 | 10 | | 11 | 12 | 13 |
14 | 15 | 16 | 17 | | 18 |
19 | 20 | 21 | 22 | 23 |
24 | | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | Reminder: Daylight Time begins Sunday 3/11
You lose 1 hour sleep, so don't be late!
Classroom is Tues -or- Wed evening 5:45pm-10:45pm
AM riding sessions Saturday -and- Sunday 6:45am-12:00pm
PM riding sessions Saturday -and- Sunday 12:15pm-5:30pm
NOTE! One-time-only WEEKDAY course 3/26,28,29 Classroom is Monday, Riding on Wed -and- Thurs
CLASSES ON THE ONLINE RESERVATIONS LINK MIGHT BE FULL BEFORE THIS PAGE UPDATES
| Colors: FULL OPEN not open As of: Tuesday, February 07, 2012 - 03:35 AM |
| Type | Dates | Ride | Seats | Registration |
| Basic | MAR 6, 10, 11, 2012 | AM | max 12 | open 12 noon 02/07 |
| Basic | MAR 6, 10, 11, 2012 | PM | max 12 | open 12 noon 02/07 |
| Basic | MAR 7, 10, 11, 2012 | AM | max 12 | open 12 noon 02/07 |
| Basic | MAR 7, 10, 11, 2012 | PM | max 12 | open 12 noon 02/07 |
| Basic | MAR 13, 17, 18, 2012 | AM | max 12 | open 12 noon 02/14 |
| Basic | MAR 13, 17, 18, 2012 | PM | max 12 | open 12 noon 02/14 |
| Basic | MAR 14, 17, 18, 2012 | AM | max 12 | open 12 noon 02/14 |
| Basic | MAR 14, 17, 18, 2012 | PM | max 12 | open 12 noon 02/14 |
| Experienced | MAR 18, 2012 | PM | max 12 | open 12 noon 02/14 |
| Basic | MAR 20, 24, 25, 2012 | AM | max 12 | open 12 noon 02/21 |
| Basic | MAR 20, 24, 25, 2012 | PM | max 12 | open 12 noon 02/21 |
| Basic | MAR 21, 24, 25, 2012 | AM | max 12 | open 12 noon 02/21 |
| Basic | MAR 21, 24, 25, 2012 | PM | max 12 | open 12 noon 02/21 |
| Basic | MAR 26, 28, 29, 2012 | AM | max 12 | open 12 noon 02/21 |
| Basic | MAR 26, 28, 29, 2012 | PM | max 12 | open 12 noon 02/21 |
| Basic | MAR 27, 31, APR 1, 2012 | AM | max 12 | open 12 noon 02/28 |
| Basic | MAR 27, 31, APR 1, 2012 | PM | max 12 | open 12 noon 02/28 |
| Basic | MAR 28, 31, APR 1, 2012 | AM | max 12 | open 12 noon 02/28 |
| Basic | MAR 28, 31, APR 1, 2012 | PM | max 12 | open 12 noon 02/28 |
| APRIL 2012 | | SU | MO |
TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | | 8 | 9 | 10 |
11 | 12 | 13 | 14 | | 15 |
16 | 17 | 18 | 19 | 20 |
21 | | 22 | 23 | 24 | 25 |
26 | 27 | 28 | | 29 | 30 |
| | | |
| | April 8 is Easter
Classroom is Mon -or- Tues -or- Wed evening 5:45pm-10:45pm
AM riding sessions Saturday -and- Sunday 6:45am-12:00pm
PM riding sessions Saturday -and- Sunday 12:15pm-5:30pm
CLASSES ON THE ONLINE RESERVATIONS LINK MIGHT BE FULL BEFORE THIS PAGE UPDATES
| Colors: FULL OPEN not open As of: Tuesday, February 07, 2012 - 03:35 AM |
| Type | Dates | Ride | Seats | Registration |
| Basic | APR 3, 7, 8, 2012 | AM | max 12 | open 12 noon 03/06 |
| Basic | APR 3, 7, 8, 2012 | PM | max 12 | open 12 noon 03/06 |
| Basic | APR 4, 7, 8, 2012 | AM | max 12 | open 12 noon 03/06 |
| Basic | APR 4, 7, 8, 2012 | PM | max 12 | open 12 noon 03/06 |
| Basic | APR 10, 14, 15, 2012 | AM | max 12 | open 12 noon 03/13 |
| Basic | APR 10, 14, 15, 2012 | PM | max 12 | open 12 noon 03/13 |
| Basic | APR 11, 14, 15, 2012 | AM | max 12 | open 12 noon 03/13 |
| Basic | APR 11, 14, 15, 2012 | PM | max 12 | open 12 noon 03/13 |
| Basic | APR 17, 21, 22, 2012 | AM | max 12 | open 12 noon 03/20 |
| Basic | APR 17, 21, 22, 2012 | PM | max 12 | open 12 noon 03/20 |
| Basic | APR 18, 21, 22, 2012 | AM | max 12 | open 12 noon 03/20 |
| Basic | APR 18, 21, 22, 2012 | PM | max 12 | open 12 noon 03/20 |
| Basic | APR 24, 28, 29, 2012 | AM | max 12 | open 12 noon 03/27 |
| Basic | APR 24, 28, 29, 2012 | PM | max 12 | open 12 noon 03/27 |
| Basic | APR 25, 28, 29, 2012 | AM | max 12 | open 12 noon 03/27 |
| Basic | APR 25, 28, 29, 2012 | PM | max 12 | open 12 noon 03/27 |
Making a reservation
Online Reservations
ONLINE RESERVATIONS
are available when courses are open for registration. If you see "Contact Provider" under Course Availability on the Online Reservations
page, there are no open courses! See the schedule above for when each course opens.
By Telephone
| For courses in |
call |
| SAN FRANCISCO:
| 650-873-4700 |
PLEASE NOTE - This is our
correct number and it does work! All lines are very busy when
new courses are open. IF YOU GET A "NOT IN SERVICE" MESSAGE, YOUR CALL DID NOT CONNECT. Are you frustrated
by trying to register when the telephones are busy?
Click
here for an explanation of why we do it this way.
 D'Arcy is waiting for the next call. |
Telephone Response Hours:
Monday through Friday
10:00 am - 4:00 pm (Pacific Time zone)
When we are not in the office, please leave a message on the
recorder and we will call you back during the telephone response hours.
Tuition
fees are not refundable for any reason.
You may reschedule for another course within six months of the original reservation.
You may be required to pay additional fees if you reschedule.
See the FAQ:
How Do I Get Into Another Course for more information. |
[Return to
top] [Return to home page]
|